connected via
ActBlue Technical Services, Inc.
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$8,868,956
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | SCHNEIDER FOR CONGRESS paid | VDUSS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $312,884 | $2,712,338 | $3,025,222 | 2017–2026 | 594 + 375 |
| Paychex, Inc. | $1,920,926 | $203,607 | $2,124,534 | 2017–2026 | 454 + 231 |
| American Express Company | $912,142 | $925,693 | $1,837,835 | 2017–2026 | 123 + 23 |
| ELIAS LAW GROUP | $284,821 | $197,396 | $482,217 | 2021–2026 | 48 + 30 |
| NGP VAN, Inc. (EveryAction) | $67,089 | $287,829 | $354,918 | 2017–2026 | 46 + 53 |
| BLUEPRINT INTERACTIVE | $246,500 | $60,425 | $306,925 | 2021–2024 | 41 + 30 |
| THE FROST GROUP | $29,636 | $203,501 | $233,137 | 2017–2024 | 5 + 25 |
| POLITICAL COMPLIANCE MANAGEMENT SERVICES | $61,250 | $33,685 | $94,936 | 2019–2026 | 21 + 7 |
| SPIROS CONSULTING | $74,269 | $14,500 | $88,769 | 2018–2024 | 15 + 3 |
| DEMOCRACY ENGINE, LLC | $47,655 | $5,172 | $52,827 | 2018–2026 | 213 + 81 |
| AMALGAMATED BANK | $5,070 | $44,791 | $49,861 | 2021–2026 | 24 + 80 |
| BLUE STATE DIGITAL | $36,725 | $12,650 | $49,375 | 2017–2019 | 31 + 7 |
| US POSTAL SERVICE | $6,656 | $42,122 | $48,778 | 2017–2022 | 24 + 8 |
| USPS | $31 | $39,029 | $39,061 | 2017–2025 | 1 + 68 |
| PERKINS COIE | $18,964 | $20,041 | $39,005 | 2017–2021 | 22 + 5 |
| AMERICAN AIRLINES | $416 | $10,763 | $11,178 | 2017–2022 | 2 + 47 |
| New Media Campaigns | $7,578 | $2,484 | $10,062 | 2017–2025 | 17 + 6 |
| CHARLIE PALMER STEAK | $879 | $4,403 | $5,282 | 2017–2022 | 2 + 1 |
| UNITED AIRLINES | $577 | $3,876 | $4,453 | 2017–2022 | 2 + 15 |
| UNITED STATES POSTAL SERVICE | $2,417 | $1,980 | $4,397 | 2022–2026 | 1 + 2 |
| FEDEX OFFICE | $484 | $3,476 | $3,959 | 2017–2022 | 3 + 67 |
| OFFICE DEPOT | $614 | $1,612 | $2,226 | 2017–2022 | 3 + 17 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SCHNEIDER FOR CONGRESS | Role at VDUSS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||