connected via
American Express Company
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,407,860
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | PRIORITIES USA ACTION paid | OFF THE SIDELINES PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $5,591 | $1,022,978 | $1,028,568 | 2017–2026 | 2 + 166 |
| ActBlue Technical Services, Inc. | $1,318 | $166,038 | $167,356 | 2017–2026 | 12 + 706 |
| NGP VAN, Inc. (EveryAction) | $2,265 | $93,822 | $96,087 | 2017–2025 | 1 + 53 |
| THE KAUFFMAN GROUP | $29,470 | $25,000 | $54,470 | 2017–2026 | 4 + 4 |
| DC HEALTH LINK | $7,509 | $21,051 | $28,560 | 2017–2023 | 1 + 42 |
| AMALGAMATED BANK | $3,176 | $10,117 | $13,294 | 2017–2026 | 66 + 75 |
| FINANCIAL INNOVATIONS, INC. | $9,806 | $2,857 | $12,663 | 2017–2020 | 1 + 1 |
| LIBERTY MUTUAL INSURANCE | $1,269 | $5,593 | $6,862 | 2017–2025 | 1 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PRIORITIES USA ACTION | Role at OFF THE SIDELINES PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||