connected via
FULFILLMENT SOLUTIONS INC.
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$3,379,374
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | ANN WAGNER FOR CONGRESS paid | CATALINA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $734,663 | $285,878 | $1,020,540 | 2020–2026 | 173 + 41 |
| IMGE LLC | $490,324 | $48,495 | $538,818 | 2017–2022 | 44 + 91 |
| INTEGRAM | $184,877 | $146,265 | $331,142 | 2020–2024 | 61 + 33 |
| HSP DIRECT LLC | $217,772 | $105,243 | $323,015 | 2019–2025 | 84 + 28 |
| WinRed Technical Services, LLC | $192,793 | $80,681 | $273,474 | 2020–2026 | 417 + 155 |
| THE STRATEGY GROUP FOR MEDIA | $195,881 | $1,580 | $197,461 | 2018–2025 | 14 + 1 |
| NOVA LIST | $98,222 | $66,150 | $164,371 | 2019–2025 | 59 + 22 |
| PLANET DIRECT MAIL | $46,731 | $63,220 | $109,951 | 2020–2022 | 14 + 6 |
| AXCAPITAL, LLC | $89,928 | $14,232 | $104,160 | 2023–2026 | 45 + 23 |
| SUNRISE DATA SERVICES | $36,612 | $29,569 | $66,181 | 2019–2022 | 66 + 36 |
| ARISTOTLE INTERNATIONAL, INC. | $48,593 | $17,550 | $66,143 | 2020–2026 | 27 + 13 |
| DIRECT MAIL PROCESSORS | $40,241 | $21,422 | $61,663 | 2021–2026 | 34 + 17 |
| ADVANCED RESPONSE SYSTEMS | $14,296 | $17,508 | $31,804 | 2020–2022 | 7 + 4 |
| DIRECT MAIL FUNDRAISING, LLC | $14,907 | $12,989 | $27,897 | 2019–2021 | 2 + 1 |
| DONORBUREAU | $13,543 | $8,763 | $22,306 | 2020–2025 | 38 + 19 |
| AMH PRINT GROUP | $5,615 | $9,814 | $15,429 | 2020–2022 | 2 + 1 |
| USPS | $2,916 | $6,574 | $9,490 | 2017–2022 | 4 + 25 |
| ELITE CARD PROCESSING | $5,575 | $3,517 | $9,092 | 2021–2026 | 30 + 18 |
| MIDDLETOWN VALLEY BANK | $2,324 | $2,763 | $5,087 | 2021–2026 | 28 + 21 |
| CHAIN BRIDGE BANK | $262 | $1,087 | $1,349 | 2021–2024 | 11 + 44 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANN WAGNER FOR CONGRESS | Role at CATALINA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||