connected via
MCCANDLISH, THOMAS W.
Connection map 15 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
1
shared officers
$5,564,734
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | KAINE FOR VIRGINIA paid | KAINE FOR COMMON GROUND PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,675,669 | $48,885 | $1,724,554 | 2017–2026 | 127 + 16 |
| FUNDING SOLUTIONS, LLC | $847,466 | $27,500 | $874,966 | 2017–2025 | 106 + 11 |
| MLT STRATEGIC FUNDRAISING, LLC | $607,543 | $21,066 | $628,610 | 2017–2025 | 100 + 10 |
| ActBlue, LLC | $358,895 | $132,916 | $491,811 | 2017–2024 | 413 + 154 |
| ELIAS LAW GROUP | $370,033 | $6,812 | $376,845 | 2021–2026 | 55 + 5 |
| TH FUNDRAISING CONSULTING, LLC | $329,078 | $31,102 | $360,179 | 2018–2025 | 104 + 15 |
| KATHERINE BUCHANAN | $228,956 | $50,000 | $278,956 | 2017–2022 | 53 + 16 |
| BUCHANAN, KATHERINE | $253,549 | $21,550 | $275,099 | 2017–2024 | 44 + 3 |
| ActBlue Technical Services, Inc. | $200,785 | $27,947 | $228,732 | 2024–2026 | 102 + 56 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $119,707 | $9,771 | $129,478 | 2024–2025 | 21 + 5 |
| NGP VAN, Inc. (EveryAction) | $117,142 | $4,493 | $121,635 | 2017–2025 | 13 + 13 |
| WHEELS UP CONSULTING LLC | $25,000 | $25,500 | $50,500 | 2025–2026 | 8 + 8 |
| AMALGAMATED BANK | $14,911 | $1,975 | $16,886 | 2021–2025 | 94 + 27 |
| INTUIT | $3,405 | $2,348 | $5,753 | 2018–2026 | 29 + 28 |
| WELLS FARGO | $330 | $400 | $730 | 2018–2021 | 3 + 11 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at KAINE FOR VIRGINIA | Role at KAINE FOR COMMON GROUND PAC | Profile |
|---|---|---|---|
| MCCANDLISH, THOMAS W. | treasurer | treasurer | View → |