Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$7,303,769
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | TED CRUZ FOR SENATE paid | PUTNAM FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANEDOT | $3,718,060 | $14,857 | $3,732,917 | 2018–2026 | 1502 + 92 |
| CMDI | $3,419,695 | $3,600 | $3,423,295 | 2017–2026 | 102 + 4 |
| USPS | $96,031 | $130 | $96,161 | 2017–2026 | 438 + 8 |
| BB&T | $23,848 | $811 | $24,658 | 2017–2022 | 115 + 6 |
| INTUIT | $10,805 | $978 | $11,782 | 2017–2026 | 22 + 21 |
| CLUB FOR GROWTH | $6,356 | $1,653 | $8,009 | 2017–2024 | 46 + 8 |
| THE UPS STORE | $6,595 | $46 | $6,641 | 2017–2021 | 109 + 1 |
| FEDEX | $272 | $34 | $306 | 2017–2020 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED CRUZ FOR SENATE | Role at PUTNAM FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||