connected via
THE PROSPER GROUP
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$24,374,259
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | TED CRUZ FOR SENATE paid | JASON EMERT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE PROSPER GROUP | $14,827,901 | $44,039 | $14,871,940 | 2017–2026 | 101 + 9 |
| ANEDOT | $3,718,060 | $2,335 | $3,720,395 | 2017–2026 | 1502 + 12 |
| CMDI | $3,419,695 | $4,778 | $3,424,473 | 2017–2026 | 102 + 6 |
| WPAI | $2,171,178 | $28,600 | $2,199,778 | 2017–2024 | 66 + 1 |
| CANNON RESEARCH GROUP | $114,742 | $7,500 | $122,242 | 2018–2024 | 13 + 1 |
| BB&T | $23,848 | $288 | $24,136 | 2017–2021 | 115 + 13 |
| INTUIT | $10,805 | $491 | $11,295 | 2017–2026 | 22 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED CRUZ FOR SENATE | Role at JASON EMERT FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||