connected via
AX MEDIA
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$54,412,631
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | TED CRUZ FOR SENATE paid | KIMBERLIN BROWN PELZER FOR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AX MEDIA | $49,067,956 | $223,507 | $49,291,463 | 2018–2024 | 33 + 4 |
| AXIOM STRATEGIES | $2,725,154 | $208,875 | $2,934,029 | 2017–2026 | 109 + 29 |
| REMINGTON RESEARCH GROUP | $1,870,347 | $9,000 | $1,879,347 | 2017–2025 | 16 + 2 |
| HIGH COTTON CONSULTING | $249,754 | $2,303 | $252,057 | 2017–2021 | 23 + 2 |
| ASCENT MEDIA LLC | $23,103 | $32,632 | $55,735 | 2018–2024 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED CRUZ FOR SENATE | Role at KIMBERLIN BROWN PELZER FOR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||