R TED CRUZ FOR SENATE
$151,086,812 all-time · 8,711 disbursements · active 2017–2026
C00492785
connected via
THE LUKENS COMPANY
R WOMEN SPEAK OUT PAC
$7,614,434 all-time · 1,542 disbursements · active 2017–2026
C00530766

Connection map 15 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$30,283,665
combined spend with shared vendors

Shared vendors 15 canonical vendors paid by both committees

Vendor TED CRUZ FOR SENATE paid WOMEN SPEAK OUT PAC paid Combined Active Tx count
THE LUKENS COMPANY $6,299,852 $1,075,744 $7,375,596 2017–2025 61 + 37
THE RICHARD NORMAN COMPANY $6,838,001 -$0 $6,838,001 2020–2025 39 + 20
CAMPAIGNHQ $5,323,852 $1,600 $5,325,452 2017–2024 64 + 1
ANEDOT $3,728,666 $41,436 $3,770,102 2018–2026 1548 + 116
CMDI $3,480,818 $6,000 $3,486,818 2017–2026 105 + 24
American Express Company $25,444 $909,123 $934,567 2017–2024 42 + 36
PATRIOT MARKETING LLC $844,452 $1,699 $846,151 2017–2022 11 + 1
ICS CORPORATION $604,612 $0 $604,612 2020–2021 4 + 4
THE MAIL HAUS $547,963 $11,101 $559,064 2018–2023 9 + 3
CORPORATE COMMUNICATIONS GROUP $286,974 $0 $286,974 2018–2020 4 + 6
USPS $97,782 $2,720 $100,502 2017–2026 463 + 2
CAMPAIGN HQ $69,291 $10,961 $80,252 2018–2022 1 + 7
CAMPAIGN INBOX $3,500 $52,961 $56,461 2018–2024 1 + 20
INTUIT $10,805 $2,031 $12,836 2017–2026 22 + 18
Meta Platforms, Inc. (Facebook/Instagram) $1,339 $4,940 $6,279 2018–2025 2 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at TED CRUZ FOR SENATE Role at WOMEN SPEAK OUT PAC Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).