Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$35,630,028
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | CORY GARDNER FOR SENATE paid | THOM TILLIS COMMITTEE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OnMessage Inc. | $16,139,111 | $14,942,132 | $31,081,242 | 2017–2025 | 33 + 46 |
| Targeted Victory, LLC | $2,924,969 | $185,910 | $3,110,879 | 2017–2020 | 45 + 574 |
| American Express Company | $877,654 | $1,782 | $879,436 | 2017–2023 | 69 + 19 |
| CMDI | $66,542 | $77,355 | $143,896 | 2017–2024 | 52 + 147 |
| ANEDOT | $25,254 | $85,834 | $111,087 | 2017–2025 | 120 + 269 |
| CAMPAIGNHQ | $39,564 | $17,999 | $57,563 | 2020–2020 | 2 + 1 |
| THE CHARLES GROUP LLC | $35,635 | $9,670 | $45,305 | 2019–2020 | 7 + 2 |
| SHANNA WOODBURY CONSULTING, LLC | $21,241 | $17,556 | $38,797 | 2019–2020 | 6 + 5 |
| BB&T | $18,222 | $8,605 | $26,826 | 2017–2022 | 21 + 196 |
| ARISTOTLE | $1,596 | $21,070 | $22,666 | 2018–2026 | 4 + 13 |
| PLUVIOUS GROUP LLC | $15,368 | $6,473 | $21,840 | 2019–2020 | 4 + 1 |
| DEMOCRACY ENGINE, LLC | $563 | $19,899 | $20,462 | 2020–2025 | 6 + 63 |
| STACY DAVIS & ASSOCIATES | $9,220 | $10,278 | $19,498 | 2019–2025 | 3 + 1 |
| VOTESANE PAC | $6,250 | $7,353 | $13,603 | 2019–2020 | 10 + 12 |
| THE SAHL COMPANY | $6,755 | $5,034 | $11,789 | 2019–2020 | 5 + 3 |
| BROWNSTEIN, HYATT, FARBER, SCHRECK, LLP | $8,380 | $1,875 | $10,255 | 2019–2026 | 3 + 4 |
| BYRD, MICHAEL | $2,531 | $2,531 | $5,062 | 2019–2019 | 2 + 2 |
| CLUB FOR GROWTH | $2,086 | $2,341 | $4,427 | 2020–2020 | 3 + 13 |
| CONGRESSIONAL INSTITUTE | $1,387 | $1,511 | $2,899 | 2017–2018 | 3 + 2 |
| RESTAURANT ASSOCIATES | $1,500 | $349 | $1,849 | 2018–2025 | 1 + 1 |
| CAPITOL HILL CLUB | $500 | $145 | $645 | 2018–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CORY GARDNER FOR SENATE | Role at THOM TILLIS COMMITTEE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||