connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$922,238
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | AMERICAN DEFENSE AND MILIT… paid | ANGIE CRAIG FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $3,425 | $494,064 | $497,489 | 2017–2026 | 18 + 539 |
| NGP VAN, Inc. (EveryAction) | $8,880 | $305,346 | $314,226 | 2017–2025 | 27 + 53 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $1,803 | $67,335 | $69,139 | 2019–2024 | 8 + 23 |
| ACUITY POLITICS, LLC | $2,750 | $15,343 | $18,093 | 2025–2026 | 6 + 6 |
| UNITED AIRLINES | $5,770 | $3,575 | $9,345 | 2018–2025 | 12 + 9 |
| INTUIT | $758 | $7,303 | $8,061 | 2017–2026 | 5 + 100 |
| DEMOCRACY ENGINE, LLC | $595 | $1,315 | $1,910 | 2025–2026 | 3 + 2 |
| ALASKA AIRLINES | $1,296 | $562 | $1,858 | 2018–2024 | 2 + 3 |
| WESTIN | $1,367 | $225 | $1,592 | 2019–2021 | 1 + 1 |
| Travelocity | $293 | $232 | $526 | 2018–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AMERICAN DEFENSE AND MILIT… | Role at ANGIE CRAIG FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||