Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$159,754
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | WOLF PAC paid | JIM CARLIN FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NATIONBUILDER | $83,320 | $1,526 | $84,846 | 2017–2025 | 28 + 33 |
| PAYPAL | $32,549 | $1,700 | $34,249 | 2017–2026 | 32 + 4 |
| Meta Platforms, Inc. (Facebook/Instagram) | $27,556 | $1,842 | $29,398 | 2017–2026 | 70 + 58 |
| AMERICAN AIRLINES | $7,618 | $239 | $7,857 | 2017–2026 | 32 + 1 |
| EVENTBRITE | $1,359 | $434 | $1,794 | 2017–2025 | 2 + 2 |
| ENTERPRISE RENT A CAR | $400 | $907 | $1,307 | 2017–2026 | 2 + 2 |
| WALMART | $79 | $224 | $303 | 2018–2026 | 1 + 11 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WOLF PAC | Role at JIM CARLIN FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||