Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$16,044,698
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | SMP paid | BLACK VOTERS MATTER ACTION… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ELIAS LAW GROUP | $6,333,245 | $73,371 | $6,406,616 | 2021–2026 | 85 + 31 |
| AMALGAMATED BANK | $3,766,632 | $8,964 | $3,775,596 | 2017–2026 | 228 + 94 |
| PERKINS COIE | $3,184,193 | $25,709 | $3,209,902 | 2017–2025 | 60 + 7 |
| ActBlue Technical Services, Inc. | $2,208,772 | $5,346 | $2,214,118 | 2017–2026 | 1043 + 111 |
| NGP VAN, Inc. (EveryAction) | $398,896 | $29,488 | $428,385 | 2017–2026 | 41 + 17 |
| 76 WORDS | $2,581 | $7,500 | $10,081 | 2018–2021 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SMP | Role at BLACK VOTERS MATTER ACTION… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||