Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$34,055,535
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | SMP paid | DEMOCRATIC ACTION paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $2,208,772 | $4,636,511 | $6,845,283 | 2017–2026 | 1043 + 672 |
| ELIAS LAW GROUP | $6,333,245 | $28,424 | $6,361,669 | 2021–2026 | 85 + 2 |
| AMALGAMATED BANK | $3,766,632 | $5,493 | $3,772,125 | 2017–2026 | 228 + 3 |
| GLOBAL STRATEGY GROUP, LLC | $3,573,615 | $32,500 | $3,606,115 | 2017–2026 | 60 + 2 |
| PERKINS COIE | $3,184,193 | $59,803 | $3,243,996 | 2017–2025 | 60 + 55 |
| HART RESEARCH ASSOCIATES | $2,389,608 | $262,549 | $2,652,157 | 2017–2026 | 36 + 10 |
| MissionWired, Inc. | $1,645,746 | $782,262 | $2,428,008 | 2017–2026 | 40 + 115 |
| FUTURE FORWARD USA ACTION | $1,594,575 | $43,767 | $1,638,342 | 2022–2023 | 6 + 1 |
| IMPACT RESEARCH | $598,865 | $787,154 | $1,386,018 | 2023–2026 | 11 + 19 |
| ANZALONE LISZT GROVE RESEARCH INC | $1,281,943 | $26,900 | $1,308,843 | 2018–2021 | 24 + 1 |
| PUBLIC POLICY POLLING | $306,504 | $35,750 | $342,254 | 2018–2026 | 30 + 6 |
| TRILOGY INTERACTIVE LLC | $92,351 | $177,094 | $269,445 | 2020–2022 | 4 + 5 |
| Google LLC | $33,847 | $40,864 | $74,711 | 2020–2024 | 3 + 22 |
| JONES MANDEL | $43,661 | $20,000 | $63,661 | 2020–2020 | 4 + 1 |
| DC TREASURER | $3,049 | $22,505 | $25,553 | 2017–2026 | 12 + 16 |
| CLARITY CAMPAIGN LABS, LLC | $2,500 | $20,000 | $22,500 | 2017–2024 | 1 + 1 |
| SCALE TO WIN | $6,113 | $5,744 | $11,857 | 2024–2026 | 11 + 2 |
| Stripe, Inc. | $2,631 | $368 | $2,999 | 2017–2025 | 34 + 19 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SMP | Role at DEMOCRATIC ACTION | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||