connected via
CANAL PARTNERS MEDIA
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$23,617,384
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | THE BILL KEATING COMMITTEE paid | HICKENLOOPER FOR COLORADO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $357,150 | $19,056,070 | $19,413,220 | 2020–2026 | 1 + 25 |
| ActBlue Technical Services, Inc. | $36,504 | $1,570,343 | $1,606,847 | 2017–2026 | 491 + 442 |
| American Express Company | $54,818 | $920,549 | $975,367 | 2017–2026 | 21 + 93 |
| DELIVER STRATEGIES, LLC | $248,460 | $390,194 | $638,654 | 2018–2026 | 3 + 13 |
| NGP VAN, Inc. (EveryAction) | $98,777 | $486,038 | $584,815 | 2017–2026 | 43 + 53 |
| PERKINS COIE | $3,283 | $349,299 | $352,582 | 2019–2024 | 3 + 30 |
| DEMOCRACY ENGINE, LLC | $3,124 | $32,900 | $36,024 | 2020–2026 | 25 + 145 |
| VERIZON WIRELESS | $3,331 | $217 | $3,548 | 2017–2021 | 51 + 1 |
| COMCAST | $1,918 | $824 | $2,742 | 2018–2020 | 2 + 2 |
| UNITED STATES POST OFFICE | $836 | $1,645 | $2,481 | 2017–2024 | 2 + 4 |
| JSTREETPAC | $291 | $813 | $1,104 | 2020–2026 | 8 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at THE BILL KEATING COMMITTEE | Role at HICKENLOOPER FOR COLORADO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||