connected via
SOUTHWEST PUBLISHING & MAILING CORP
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$1,563,690
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | WOMACK FOR CONGRESS COMMIT… paid | DAN CRENSHAW FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOUTHWEST PUBLISHING & MAILING CORP | $17,860 | $745,901 | $763,760 | 2020–2024 | 14 + 17 |
| USPS | $1,030 | $395,657 | $396,687 | 2018–2026 | 6 + 306 |
| WPAI | $146,500 | $1,500 | $148,000 | 2017–2024 | 4 + 1 |
| CAPITOL HILL CLUB | $51,596 | $22,985 | $74,582 | 2017–2026 | 186 + 63 |
| AMERICAN AIRLINES | $192 | $65,916 | $66,108 | 2018–2025 | 1 + 87 |
| WinRed Technical Services, LLC | $3,036 | $33,870 | $36,906 | 2023–2026 | 89 + 258 |
| VERIZON WIRELESS | $22,157 | $2,383 | $24,540 | 2017–2026 | 102 + 10 |
| DEMOCRACY ENGINE, LLC | $5,953 | $14,910 | $20,863 | 2022–2026 | 61 + 61 |
| VERIZON | $462 | $13,577 | $14,039 | 2017–2024 | 3 + 72 |
| THE CONGRESSIONAL INSTITUTE | $1,863 | $7,936 | $9,799 | 2018–2025 | 3 + 5 |
| Ruth's Chris Steak House | $5,913 | $899 | $6,812 | 2018–2022 | 1 + 1 |
| MINUTEMAN PRESS | $220 | $1,375 | $1,595 | 2018–2026 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WOMACK FOR CONGRESS COMMIT… | Role at DAN CRENSHAW FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||