Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$813,750
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | CICILLINE COMMITTEE paid | SABINA FOR RI paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ROLLA GROUP, LLC | $445,993 | $2,894 | $448,887 | 2017–2023 | 84 + 2 |
| NGP VAN, Inc. (EveryAction) | $123,908 | $6,195 | $130,104 | 2017–2023 | 35 + 6 |
| CFO COMPLIANCE, LLC | $125,392 | $4,000 | $129,392 | 2017–2023 | 78 + 1 |
| Paychex, Inc. | $47,329 | $36,298 | $83,628 | 2017–2025 | 62 + 32 |
| VERIZON WIRELESS | $12,659 | $1,318 | $13,978 | 2017–2023 | 72 + 5 |
| VERIZON | $5,882 | $369 | $6,251 | 2017–2023 | 42 + 1 |
| CITIZENS BANK | $413 | $418 | $831 | 2020–2023 | 17 + 17 |
| PORTUGUESE TIMES, INC. | $330 | $350 | $680 | 2021–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CICILLINE COMMITTEE | Role at SABINA FOR RI | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||