connected via
FP1 Strategies, LLC
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$750,073
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | HOOSIERS FOR ROKITA, INC. paid | CLAUDIA TENNEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FP1 Strategies, LLC | $125,258 | $215,228 | $340,486 | 2017–2018 | 12 + 21 |
| THE VOYAGEUR COMPANY LLC | $60,481 | $122,665 | $183,146 | 2017–2018 | 5 + 9 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $62,973 | $2,226 | $65,199 | 2017–2019 | 6 + 2 |
| I360 LLC | $22,243 | $21,891 | $44,134 | 2017–2018 | 11 + 13 |
| ANEDOT | $23,994 | $16,732 | $40,725 | 2017–2026 | 9 + 330 |
| CAMPAIGN MARKETING STRATEGIES | $18,056 | $17,628 | $35,684 | 2017–2018 | 2 + 15 |
| Stripe, Inc. | $3 | $24,055 | $24,058 | 2017–2020 | 1 + 16 |
| VERIZON WIRELESS | $4,120 | $7,920 | $12,041 | 2017–2020 | 21 + 34 |
| TVEYES, INC. | $2,400 | $2,200 | $4,600 | 2017–2018 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HOOSIERS FOR ROKITA, INC. | Role at CLAUDIA TENNEY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||