Connection map 19 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
1
shared officers
$2,264,314
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | FRIENDS OF MIKE LEE INC paid | ONDER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $805,275 | $13,020 | $818,296 | 2020–2026 | 381 + 100 |
| WPAI | $666,147 | $620 | $666,767 | 2021–2024 | 25 + 1 |
| American Express Company | $309,333 | $11,319 | $320,652 | 2017–2026 | 39 + 8 |
| AXCAPITAL, LLC | $150,448 | $41,045 | $191,493 | 2023–2026 | 48 + 23 |
| ARISTOTLE INTERNATIONAL, INC. | $100,346 | $18,375 | $118,721 | 2018–2026 | 42 + 9 |
| AXIOM STRATEGIES | $10,000 | $68,562 | $78,562 | 2022–2025 | 2 + 4 |
| CAPITOL HILL CLUB | $5,342 | $6,784 | $12,126 | 2021–2026 | 17 + 6 |
| Apple Inc. | $5,844 | $4,264 | $10,109 | 2021–2026 | 314 + 43 |
| AMERICAN AIRLINES | $8,601 | $753 | $9,354 | 2020–2025 | 46 + 3 |
| CHAIN BRIDGE BANK | $6,643 | $389 | $7,032 | 2021–2025 | 271 + 18 |
| SOUTHWEST AIRLINES | $2,424 | $3,037 | $5,461 | 2021–2025 | 15 + 7 |
| THE BREAKERS HOTEL | $3,932 | $916 | $4,849 | 2017–2025 | 4 + 1 |
| SAME DAY PROCESSING | $4,146 | $584 | $4,730 | 2024–2026 | 23 + 9 |
| CLUB FOR GROWTH | $3,962 | $318 | $4,280 | 2021–2024 | 87 + 12 |
| UNITED AIRLINES | $2,912 | $1,056 | $3,968 | 2020–2024 | 25 + 8 |
| Uber Technologies, Inc. | $2,421 | $1,388 | $3,809 | 2017–2025 | 56 + 54 |
| AC HOTEL | $3,310 | $248 | $3,558 | 2023–2024 | 5 + 1 |
| LYFT | $16 | $426 | $442 | 2021–2025 | 1 + 18 |
| FEDEX | $57 | $50 | $107 | 2017–2024 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF MIKE LEE INC | Role at ONDER FOR CONGRESS | Profile |
|---|---|---|---|
| DATWYLER, THOMAS | treasurer | treasurer | View → |