connected via
DATWYLER, THOMAS
Connection map 27 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
1
shared officers
$3,538,289
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | FRIENDS OF MIKE LEE INC paid | DAVIDSON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAMPAIGN SOLUTIONS | $1,093,223 | $10,544 | $1,103,767 | 2018–2023 | 189 + 11 |
| WinRed Technical Services, LLC | $805,275 | $4,188 | $809,463 | 2020–2026 | 381 + 163 |
| 9SEVEN CONSULTING | $364,698 | $107,252 | $471,951 | 2018–2023 | 53 + 51 |
| American Express Company | $309,333 | $51,510 | $360,843 | 2017–2026 | 39 + 28 |
| AXCAPITAL, LLC | $150,448 | $92,435 | $242,883 | 2023–2026 | 48 + 44 |
| ARISTOTLE INTERNATIONAL, INC. | $100,346 | $73,683 | $174,028 | 2017–2026 | 42 + 26 |
| ANEDOT | $50,865 | $19,025 | $69,889 | 2017–2026 | 392 + 209 |
| AMERICAN AIRLINES | $8,601 | $48,509 | $57,109 | 2017–2026 | 46 + 136 |
| CMDI | $51,203 | $5,040 | $56,243 | 2017–2022 | 96 + 10 |
| SAME DAY PROCESSING | $4,146 | $45,174 | $49,320 | 2017–2026 | 23 + 68 |
| UNITED AIRLINES | $2,912 | $13,607 | $16,520 | 2020–2024 | 25 + 44 |
| DELTA AIRLINES | $8,334 | $7,434 | $15,768 | 2017–2026 | 20 + 23 |
| CHICK FIL A | $15,055 | $627 | $15,682 | 2019–2025 | 2 + 1 |
| AXIOM STRATEGIES | $10,000 | $4,774 | $14,774 | 2022–2025 | 2 + 1 |
| RIGHTSIDE COMPLIANCE | $10,160 | $3,417 | $13,577 | 2020–2020 | 2 + 2 |
| MI VIDA | $9,873 | $1,398 | $11,271 | 2021–2022 | 3 + 2 |
| USPS | $3,709 | $7,434 | $11,144 | 2017–2026 | 34 + 24 |
| MARRIOTT | $4,138 | $5,186 | $9,324 | 2017–2024 | 7 + 12 |
| CHAIN BRIDGE BANK | $6,643 | $746 | $7,389 | 2021–2025 | 271 + 35 |
| TRUMP INTERNATIONAL HOTEL | $944 | $4,328 | $5,271 | 2020–2021 | 1 + 1 |
| SOUTHWEST AIRLINES | $2,424 | $2,724 | $5,148 | 2018–2024 | 15 + 8 |
| JETBLUE | $3,967 | $409 | $4,377 | 2021–2024 | 16 + 1 |
| AIRBNB | $3,757 | $604 | $4,362 | 2020–2022 | 4 + 1 |
| WinRed, LLC | $2,667 | $160 | $2,828 | 2019–2020 | 32 + 11 |
| AMAZON | $1,445 | $666 | $2,111 | 2018–2025 | 21 + 3 |
| FEDEX | $57 | $1,796 | $1,853 | 2017–2026 | 1 + 32 |
| WE THE PIZZA | $602 | $789 | $1,391 | 2019–2024 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF MIKE LEE INC | Role at DAVIDSON FOR CONGRESS | Profile |
|---|---|---|---|
| DATWYLER, THOMAS | treasurer | treasurer | View → |