connected via
MBA CONSULTING GROUP
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$616,916
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | ELECTING WOMEN DENVER paid | DARREN SOTO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MBA CONSULTING GROUP | $46,104 | $142,850 | $188,954 | 2018–2026 | 64 + 58 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $21,098 | $114,206 | $135,304 | 2017–2026 | 15 + 34 |
| NGP VAN, Inc. (EveryAction) | $14,547 | $110,098 | $124,645 | 2017–2026 | 39 + 61 |
| ActBlue Technical Services, Inc. | $8,082 | $57,655 | $65,737 | 2017–2026 | 149 + 426 |
| DEMOCRACY ENGINE, LLC | $23,009 | $25,571 | $48,580 | 2022–2026 | 115 + 110 |
| USPS | $134 | $14,012 | $14,146 | 2018–2023 | 1 + 83 |
| Google LLC | $1,021 | $9,151 | $10,172 | 2018–2026 | 27 + 102 |
| UNITED AIRLINES | $1,154 | $7,598 | $8,752 | 2017–2026 | 5 + 26 |
| SOUTHWEST AIRLINES | $520 | $4,713 | $5,233 | 2018–2026 | 1 + 22 |
| AMALGAMATED BANK | $168 | $4,317 | $4,484 | 2023–2026 | 9 + 34 |
| BISTRO BIS | $3,000 | $810 | $3,810 | 2017–2018 | 1 + 1 |
| FRONTIER AIRLINES | $1,854 | $1,932 | $3,786 | 2017–2026 | 5 + 6 |
| OFFICE DEPOT | $122 | $2,830 | $2,952 | 2017–2026 | 2 + 15 |
| STAPLES | $94 | $269 | $364 | 2017–2026 | 2 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELECTING WOMEN DENVER | Role at DARREN SOTO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||