connected via
THE STRATEGY GROUP FOR MEDIA
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$922,686
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | ANDY BARR FOR SENATE, INC. paid | TIM DONNELLY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE STRATEGY GROUP FOR MEDIA | $681,155 | $4,400 | $685,555 | 2018–2022 | 30 + 1 |
| American Express Company | $143,535 | $5,267 | $148,802 | 2017–2026 | 21 + 9 |
| ANEDOT | $55,638 | $547 | $56,186 | 2017–2026 | 350 + 6 |
| Uber Technologies, Inc. | $11,997 | $1,230 | $13,227 | 2017–2024 | 513 + 10 |
| SOUTHWEST AIRLINES | $1,809 | $3,985 | $5,794 | 2017–2023 | 7 + 7 |
| BEST BUY | $5,191 | $161 | $5,351 | 2018–2022 | 16 + 1 |
| STAPLES | $2,806 | $272 | $3,077 | 2018–2022 | 23 + 3 |
| Eric Anderson | $2,577 | $270 | $2,847 | 2018–2026 | 1 + 1 |
| LOWE'S | $408 | $598 | $1,006 | 2018–2019 | 3 + 1 |
| HOLIDAY INN | $423 | $417 | $841 | 2018–2018 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANDY BARR FOR SENATE, INC. | Role at TIM DONNELLY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||