Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$1,021,972
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | KUSTER FOR CONGRESS, INC paid | L'ITALIEN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $389,842 | $76,742 | $466,585 | 2017–2026 | 384 + 37 |
| ActBlue Technical Services, Inc. | $195,864 | $15,992 | $211,855 | 2017–2024 | 406 + 60 |
| CFO COMPLIANCE, LLC | $150,583 | $13,750 | $164,333 | 2017–2025 | 94 + 3 |
| NGP VAN, Inc. (EveryAction) | $76,943 | $16,972 | $93,915 | 2017–2024 | 45 + 23 |
| VERIZON WIRELESS | $19,618 | $751 | $20,369 | 2017–2026 | 103 + 6 |
| USPS | $6,572 | $12,862 | $19,434 | 2017–2024 | 69 + 33 |
| STAPLES | $7,030 | $7,189 | $14,219 | 2017–2024 | 88 + 39 |
| CONNOLLY PRINTING | $238 | $7,681 | $7,918 | 2018–2022 | 1 + 2 |
| Google LLC | $5,438 | $1,535 | $6,973 | 2018–2026 | 40 + 24 |
| COMCAST | $3,706 | $2,389 | $6,094 | 2018–2022 | 37 + 6 |
| JETBLUE | $2,243 | $1,751 | $3,995 | 2018–2025 | 13 + 2 |
| Whole Foods | $2,370 | $21 | $2,391 | 2018–2024 | 39 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,517 | $150 | $1,667 | 2018–2022 | 16 + 1 |
| SQUARESPACE | $900 | $64 | $964 | 2018–2023 | 4 + 4 |
| Dunkin Donuts | $352 | $567 | $919 | 2018–2022 | 10 + 11 |
| Sunoco | $40 | $300 | $340 | 2018–2022 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KUSTER FOR CONGRESS, INC | Role at L'ITALIEN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||