connected via
CAPITOL HILL CLUB
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$381,021
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | CHUCK FLEISCHMANN FOR CONG… paid | MARK GREEN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAPITOL HILL CLUB | $91,620 | $27,927 | $119,547 | 2017–2026 | 88 + 35 |
| TENNESSEE REPUBLICAN PARTY | $57,200 | $25,100 | $82,300 | 2017–2026 | 14 + 4 |
| AMERICAN AIRLINES | $7,337 | $52,662 | $59,999 | 2018–2025 | 22 + 151 |
| DELTA AIRLINES | $15,406 | $5,854 | $21,260 | 2018–2026 | 26 + 17 |
| CONGRESSIONAL INSTITUTE | $7,226 | $12,502 | $19,727 | 2017–2025 | 6 + 9 |
| DOUBLETREE HOTEL | $14,409 | $1,669 | $16,078 | 2017–2024 | 7 + 3 |
| NATIONBUILDER | $2,255 | $10,249 | $12,504 | 2017–2021 | 5 + 41 |
| PAYPAL | $7,675 | $1,200 | $8,875 | 2017–2026 | 167 + 1 |
| DEMOCRACY ENGINE, LLC | $1,717 | $7,067 | $8,784 | 2022–2026 | 6 + 23 |
| MAILCHIMP | $219 | $8,508 | $8,727 | 2023–2025 | 10 + 28 |
| BEST BUY | $5,818 | $410 | $6,227 | 2018–2023 | 2 + 5 |
| EVENTBRITE | $1,090 | $1,839 | $2,929 | 2017–2023 | 1 + 4 |
| JOE'S SEAFOOD | $1,883 | $755 | $2,638 | 2023–2025 | 1 + 1 |
| WE THE PIZZA | $1,112 | $1,282 | $2,393 | 2019–2025 | 1 + 10 |
| CHICK-FIL-A | $666 | $1,625 | $2,291 | 2018–2023 | 1 + 15 |
| HOUSE GIFT SHOP | $883 | $1,363 | $2,246 | 2018–2025 | 5 + 2 |
| ENTERPRISE RENT-A-CAR | $222 | $914 | $1,137 | 2022–2026 | 1 + 1 |
| SPRINGHILL SUITES | $696 | $344 | $1,040 | 2022–2024 | 1 + 1 |
| HARRIS TEETER | $329 | $542 | $870 | 2019–2024 | 4 + 14 |
| Uber Technologies, Inc. | $283 | $507 | $790 | 2018–2026 | 3 + 28 |
| DOORDASH | $255 | $402 | $657 | 2023–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CHUCK FLEISCHMANN FOR CONG… | Role at MARK GREEN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||