Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$276,302
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MANN FOR CONGRESS paid | SINEMA FOR ARIZONA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CARDMEMBER SERVICE | $102,543 | $23,734 | $126,277 | 2021–2025 | 23 + 10 |
| AMERICAN AIRLINES | $467 | $70,286 | $70,753 | 2017–2020 | 3 + 295 |
| US POSTMASTER | $376 | $30,198 | $30,574 | 2017–2023 | 1 + 27 |
| MAILCHIMP | $12,859 | $177 | $13,036 | 2018–2023 | 49 + 2 |
| SOUTHWEST AIRLINES | $835 | $9,819 | $10,654 | 2017–2021 | 3 + 42 |
| CAPITAL ONE | $7,661 | $1,977 | $9,638 | 2022–2025 | 3 + 1 |
| CITI CARDS | $7,913 | $991 | $8,904 | 2017–2026 | 2 + 2 |
| CITIBANK | $422 | $2,141 | $2,563 | 2022–2024 | 1 + 1 |
| BEST BUY | $438 | $1,636 | $2,074 | 2018–2020 | 1 + 3 |
| US POSTAL SERVICE | $1,290 | $538 | $1,828 | 2020–2022 | 5 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MANN FOR CONGRESS | Role at SINEMA FOR ARIZONA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||