connected via
ARISTOTLE
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$94,202
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | HUIZENGA FOR CONGRESS paid | FREEDOM INITIATIVE NOW POL… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ARISTOTLE | $49,495 | $4,750 | $54,245 | 2017–2022 | 122 + 2 |
| WinRed, LLC | $27,465 | $222 | $27,687 | 2019–2023 | 182 + 1 |
| COMCAST | $3,616 | $3,386 | $7,001 | 2022–2023 | 12 + 11 |
| EMBASSY SUITES | $221 | $2,500 | $2,721 | 2017–2022 | 1 + 1 |
| AMAZON | $568 | $1,083 | $1,651 | 2021–2024 | 2 + 6 |
| BEST BUY | $402 | $495 | $897 | 2021–2022 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUIZENGA FOR CONGRESS | Role at FREEDOM INITIATIVE NOW POL… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||