connected via
ANGERHOLZER, LINDSAY F.
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$1,730,004
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | TERRI SEWELL FOR CONGRESS paid | ROB LUBIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANGERHOLZER BROZ CONSULTING LLC | $1,470,198 | $32,441 | $1,502,639 | 2017–2026 | 466 + 12 |
| NGP VAN, Inc. (EveryAction) | $47,818 | $35,303 | $83,122 | 2017–2026 | 34 + 18 |
| ActBlue Technical Services, Inc. | $50,623 | $29,543 | $80,166 | 2018–2026 | 383 + 85 |
| INTUIT | $5,847 | $34,618 | $40,465 | 2020–2026 | 83 + 97 |
| MISSION CONTROL, INC | $500 | $19,955 | $20,455 | 2023–2024 | 1 + 7 |
| AMTRAK | $1,621 | $315 | $1,936 | 2021–2024 | 9 + 2 |
| Google LLC | $100 | $1,121 | $1,221 | 2024–2024 | 1 + 10 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at TERRI SEWELL FOR CONGRESS | Role at ROB LUBIN FOR CONGRESS | Profile |
|---|---|---|---|
| ANGERHOLZER, LINDSAY F. | treasurer | treasurer | View → |