connected via
American Express Company
Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$4,229,467
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | BENNET FOR COLORADO paid | COMMON SENSE COLORADO paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $669,627 | $58,805 | $728,432 | 2017–2026 | 96 + 59 |
| ActBlue Technical Services, Inc. | $547,388 | $16,654 | $564,042 | 2017–2026 | 505 + 77 |
| STRAUS/BAKER LLC | $486,000 | $69,000 | $555,000 | 2017–2025 | 75 + 34 |
| GOLDEN STATE STRATEGIES, LLC | $455,164 | $43,500 | $498,664 | 2017–2025 | 69 + 12 |
| THE KAUFFMAN GROUP | $336,500 | $160,250 | $496,750 | 2017–2022 | 44 + 40 |
| NGP VAN, Inc. (EveryAction) | $274,483 | $14,251 | $288,734 | 2017–2026 | 42 + 40 |
| HAMILTON CAMPAIGNS LLC | $189,000 | $27,000 | $216,000 | 2023–2025 | 13 + 5 |
| Paychex, Inc. | $204,597 | $8,907 | $213,505 | 2020–2022 | 81 + 35 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $140,479 | $18,540 | $159,019 | 2021–2025 | 32 + 27 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $81,740 | $46,066 | $127,806 | 2017–2019 | 31 + 28 |
| LAMORTE, JUSTIN | $88,768 | $698 | $89,466 | 2021–2021 | 18 + 1 |
| CHRACA FRIEDMAN GROUP | $35,648 | $37,834 | $73,482 | 2025–2025 | 6 + 8 |
| PCMS, LLC | $56,881 | $814 | $57,695 | 2019–2021 | 20 + 1 |
| AMALGAMATED BANK | $39,282 | $16,079 | $55,361 | 2017–2026 | 193 + 112 |
| ACUITY POLITICS, LLC | $24,767 | $1,637 | $26,404 | 2025–2026 | 15 + 7 |
| UTRECHT, KLEINFELD, FIORI, PARTNERS | $23,750 | $225 | $23,975 | 2019–2019 | 2 + 1 |
| DEMOCRACY ENGINE, LLC | $20,437 | $485 | $20,921 | 2021–2024 | 129 + 2 |
| FIRST DATA MERCHANT SERVICES | $11,355 | $324 | $11,679 | 2017–2025 | 110 + 16 |
| UNITED STATES POSTAL SERVICE | $10,317 | $352 | $10,669 | 2019–2023 | 8 + 2 |
| INTUIT | $3,658 | $2,927 | $6,585 | 2018–2026 | 32 + 29 |
| AUTHORIZE.NET | $3,511 | $645 | $4,156 | 2017–2021 | 50 + 17 |
| US TREASURY | $342 | $707 | $1,049 | 2022–2022 | 1 + 1 |
| AMERICAN AIRLINES | $0 | $72 | $72 | 2017–2019 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BENNET FOR COLORADO | Role at COMMON SENSE COLORADO | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||