connected via
YOSEMITE CONSULTING
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$3,567,170
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | JUDY CHU FOR CONGRESS paid | MIKE LEVIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| YOSEMITE CONSULTING | $73,000 | $674,752 | $747,752 | 2022–2024 | 3 + 6 |
| SG&A CAMPAIGNS, INC. | $5,000 | $735,630 | $740,630 | 2018–2024 | 1 + 40 |
| NM MARKETING | $284,037 | $406,952 | $690,989 | 2020–2025 | 23 + 19 |
| BULLSEYE MARKETING | $80,679 | $329,662 | $410,341 | 2018–2020 | 6 + 51 |
| ActBlue, LLC | $87,261 | $153,884 | $241,145 | 2017–2026 | 441 + 226 |
| COMMERCE PRINTING SERVICES | $13,561 | $171,729 | $185,290 | 2018–2025 | 1 + 20 |
| Meeno Inc. | $6,500 | $169,000 | $175,500 | 2017–2024 | 2 + 24 |
| BARKAN STRATEGIES, INC. | $39,448 | $70,851 | $110,298 | 2020–2026 | 12 + 7 |
| S&S Printers | $13,122 | $66,589 | $79,711 | 2020–2022 | 1 + 13 |
| POLITICAL DATA, INC. | $10,157 | $53,487 | $63,645 | 2017–2024 | 6 + 37 |
| Digital Tractor | $3,100 | $36,589 | $39,689 | 2018–2026 | 4 + 49 |
| CALIFORNIA DEMOCRATIC PARTY | $1,100 | $29,206 | $30,306 | 2017–2022 | 2 + 8 |
| Pfeiffer Design | $6,930 | $11,870 | $18,800 | 2017–2020 | 5 + 9 |
| SECRETARY OF STATE | $8,546 | $6,960 | $15,506 | 2018–2026 | 5 + 4 |
| ELECTION DIGEST | $7,390 | $5,930 | $13,320 | 2017–2024 | 3 + 2 |
| POLITICAL DATA INTELLIGENCE, LLC | $1,631 | $1,121 | $2,751 | 2024–2024 | 1 + 1 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $26 | $1,471 | $1,497 | 2018–2019 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JUDY CHU FOR CONGRESS | Role at MIKE LEVIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||