D PROGRESSIVE CHANGE CAMPAIGN COMMITTEE
$23,333,832 all-time · 12,189 disbursements · active 2017–2026
C00458000
D CHRISTOPHER STREET PROJECT PAC (CSP PAC)
$234,091 all-time · 235 disbursements · active 2025–2026
C00893461

Connection map 13 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$1,674,127
combined spend with shared vendors

Shared vendors 13 canonical vendors paid by both committees

Vendor PROGRESSIVE CHANGE CAMPAIG… paid CHRISTOPHER STREET PROJECT… paid Combined Active Tx count
Meta Platforms, Inc. (Facebook/Instagram) $683,911 $300 $684,210 2017–2025 204 + 7
ActBlue Technical Services, Inc. $391,715 $16,764 $408,479 2017–2026 1086 + 97
NGP VAN, Inc. (EveryAction) $370,200 $2,965 $373,165 2019–2026 71 + 3
RIPPLE EFFECT STRATEGIES LLC $57,903 $120,705 $178,608 2025–2026 5 + 7
SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK PC $8,798 $2,518 $11,315 2023–2026 11 + 5
AMTRAK $4,027 $762 $4,789 2017–2025 43 + 5
Uber Technologies, Inc. $4,048 $195 $4,243 2017–2026 305 + 3
AMERICAN AIRLINES $1,397 $2,328 $3,725 2017–2025 15 + 16
AMALGAMATED BANK $228 $1,519 $1,747 2023–2026 8 + 17
DELTA AIR LINES $1,069 $645 $1,714 2017–2025 8 + 6
SPIRIT AIRLINES $644 $278 $922 2017–2026 8 + 1
Sun Country Airlines $189 $502 $691 2017–2025 1 + 2
AIRBNB $235 $285 $520 2018–2025 1 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at PROGRESSIVE CHANGE CAMPAIG… Role at CHRISTOPHER STREET PROJECT… Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).