connected via
GREEN, ADAM
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$2,187,040
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | PROGRESSIVE CHANGE CAMPAIG… paid | CHANGE CAMPAIGN SUPER PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CARE FIRST | $1,027,702 | $726 | $1,028,428 | 2017–2026 | 159 + 1 |
| ActBlue Technical Services, Inc. | $382,931 | $626 | $383,557 | 2017–2026 | 1056 + 115 |
| NGP VAN, Inc. (EveryAction) | $358,827 | $2,608 | $361,434 | 2019–2026 | 70 + 5 |
| UPLAND IX, LLC | $343,678 | $593 | $344,271 | 2018–2024 | 97 + 1 |
| ActBlue, LLC | $53,180 | $2,383 | $55,562 | 2018–2018 | 103 + 33 |
| BANK OF AMERICA | $6,843 | $195 | $7,038 | 2017–2025 | 497 + 14 |
| CAMPAIGN COMPLIANCE, INC. | $4,500 | $2,250 | $6,750 | 2019–2019 | 5 + 5 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PROGRESSIVE CHANGE CAMPAIG… | Role at CHANGE CAMPAIGN SUPER PAC | Profile |
|---|---|---|---|
| GREEN, ADAM | treasurer | treasurer | View → |