connected via
NGP VAN, Inc. (EveryAction)
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$548,270
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | QUIGLEY FOR CONGRESS paid | ROBIN KELLY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $81,775 | $117,817 | $199,591 | 2017–2026 | 42 + 43 |
| CFO COMPLIANCE, LLC | $35,643 | $71,901 | $107,544 | 2017–2026 | 24 + 34 |
| ActBlue Technical Services, Inc. | $26,874 | $11,074 | $37,948 | 2017–2026 | 436 + 305 |
| AMERICAN AIRLINES | $314 | $32,413 | $32,727 | 2017–2025 | 2 + 65 |
| NATIONAL DEMOCRATIC CLUB | $3,863 | $22,426 | $26,289 | 2017–2026 | 18 + 87 |
| AT&T | $22,060 | $2,508 | $24,567 | 2017–2026 | 112 + 12 |
| VERIZON WIRELESS | $6,690 | $16,235 | $22,925 | 2017–2026 | 50 + 90 |
| UNITED AIRLINES | $2,765 | $17,605 | $20,370 | 2017–2025 | 5 + 85 |
| DEMOCRATIC PARTY OF ILLINOIS | $12,000 | $4,000 | $16,000 | 2017–2023 | 6 + 2 |
| Chicago Cut Steakhouse | $1,222 | $13,331 | $14,552 | 2017–2024 | 1 + 6 |
| OFFICE MAX | $5,721 | $4,518 | $10,239 | 2020–2025 | 16 + 16 |
| Uber Technologies, Inc. | $2,164 | $6,388 | $8,551 | 2017–2025 | 57 + 334 |
| GODADDY.COM | $3,821 | $1,334 | $5,154 | 2017–2026 | 49 + 15 |
| WESTIN HOTEL | $2,015 | $3,001 | $5,016 | 2022–2024 | 1 + 4 |
| OFFICE DEPOT | $1,648 | $2,134 | $3,782 | 2018–2022 | 10 + 7 |
| BEST BUY | $2,593 | $898 | $3,490 | 2018–2024 | 4 + 1 |
| FEDEX | $1,037 | $1,296 | $2,333 | 2018–2026 | 13 + 62 |
| COMCAST | $2,017 | $250 | $2,267 | 2018–2025 | 14 + 1 |
| BISTRO BIS | $1,329 | $894 | $2,223 | 2018–2021 | 2 + 1 |
| OSTERIA MORINI | $359 | $1,315 | $1,674 | 2018–2022 | 1 + 3 |
| Whole Foods | $289 | $736 | $1,025 | 2019–2025 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at QUIGLEY FOR CONGRESS | Role at ROBIN KELLY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||