Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$1,518,175
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | QUIGLEY FOR CONGRESS paid | FRIENDS OF CHERI BUSTOS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE FROST GROUP | $547,438 | $399,783 | $947,221 | 2017–2026 | 127 + 62 |
| NGP VAN, Inc. (EveryAction) | $81,775 | $101,091 | $182,866 | 2017–2026 | 42 + 40 |
| ActBlue Technical Services, Inc. | $26,621 | $115,698 | $142,319 | 2017–2026 | 430 + 250 |
| SPIROS CONSULTING | $8,000 | $58,942 | $66,942 | 2019–2023 | 1 + 12 |
| PERKINS COIE | $3,902 | $39,863 | $43,765 | 2017–2021 | 2 + 14 |
| DEMOCRATIC PARTY OF ILLINOIS | $12,000 | $8,000 | $20,000 | 2017–2023 | 6 + 4 |
| USPS | $5,034 | $12,216 | $17,251 | 2017–2026 | 49 + 90 |
| AT&T | $15,956 | $273 | $16,228 | 2017–2022 | 72 + 7 |
| VERIZON WIRELESS | $6,690 | $7,648 | $14,338 | 2017–2022 | 50 + 67 |
| UNITED AIRLINES | $2,765 | $11,501 | $14,266 | 2017–2025 | 5 + 24 |
| AMERICAN AIRLINES | $314 | $11,071 | $11,385 | 2017–2025 | 2 + 17 |
| OFFICE MAX | $5,721 | $2,180 | $7,901 | 2017–2025 | 16 + 29 |
| GODADDY.COM | $3,821 | $2,691 | $6,512 | 2017–2026 | 49 + 32 |
| Meta Platforms, Inc. (Facebook/Instagram) | $750 | $5,162 | $5,912 | 2018–2020 | 2 + 18 |
| Uber Technologies, Inc. | $2,164 | $2,484 | $4,648 | 2017–2025 | 57 + 77 |
| NATIONAL DEMOCRATIC CLUB | $3,502 | $953 | $4,455 | 2017–2019 | 17 + 8 |
| BISTRO BIS | $1,329 | $2,172 | $3,501 | 2017–2021 | 2 + 2 |
| DEMOCRACY ENGINE, LLC | $1,617 | $1,618 | $3,235 | 2020–2025 | 37 + 10 |
| TARGET | $2,054 | $601 | $2,655 | 2018–2025 | 19 + 9 |
| OSTERIA MORINI | $359 | $979 | $1,339 | 2020–2022 | 1 + 3 |
| PANERA BREAD | $255 | $360 | $615 | 2017–2019 | 1 + 1 |
| STAPLES | $342 | $140 | $482 | 2017–2025 | 1 + 3 |
| Dunkin Donuts | $126 | $213 | $339 | 2018–2024 | 3 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at QUIGLEY FOR CONGRESS | Role at FRIENDS OF CHERI BUSTOS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||