connected via
KILGORE, PAUL
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$2,630,279
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | SENATE CONSERVATIVES FUND paid | COMMANDER ZINKE LEADERSHIP… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ALLEGIANCE DIRECT LLC | $509,126 | $391,575 | $900,701 | 2017–2026 | 48 + 10 |
| PROFESSIONAL DATA SERVICES | $495,942 | $178,726 | $674,668 | 2017–2026 | 117 + 48 |
| WinRed Technical Services, LLC | $357 | $543,854 | $544,211 | 2022–2026 | 12 + 433 |
| ADP, Inc. | $156,758 | $150,820 | $307,578 | 2017–2026 | 91 + 217 |
| WinRed, LLC | $72,718 | $24,001 | $96,718 | 2020–2023 | 31 + 20 |
| CAMPAIGN SOLUTIONS | $39,660 | $28,163 | $67,823 | 2017–2024 | 35 + 10 |
| WELLS FARGO | $17,946 | $2,681 | $20,627 | 2017–2025 | 64 + 22 |
| USPS | $16,001 | $1,952 | $17,952 | 2022–2026 | 110 + 25 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SENATE CONSERVATIVES FUND | Role at COMMANDER ZINKE LEADERSHIP… | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |