connected via
Screen Strategies Media
Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$5,988,806
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | KS COMMITTEE paid | NEVADANS FOR STEVEN HORSFORD paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Screen Strategies Media | $2,894,036 | $984,100 | $3,878,136 | 2018–2022 | 14 + 6 |
| AMS COMMUNICATIONS, INC. | $609,066 | $233,893 | $842,959 | 2018–2022 | 19 + 16 |
| ActBlue Technical Services, Inc. | $36,831 | $264,939 | $301,770 | 2017–2026 | 287 + 550 |
| NGP VAN, Inc. (EveryAction) | $29,710 | $218,915 | $248,625 | 2017–2026 | 18 + 50 |
| ADP, Inc. | $78,946 | $84,540 | $163,486 | 2017–2022 | 126 + 60 |
| PERKINS COIE | $39,853 | $106,306 | $146,158 | 2021–2026 | 2 + 32 |
| AMERICAN AIRLINES | $1,352 | $52,814 | $54,165 | 2017–2025 | 5 + 149 |
| NATIONAL DEMOCRATIC CLUB | $2,878 | $42,469 | $45,347 | 2017–2026 | 34 + 113 |
| RWT PRODUCTION LLC | $12,475 | $31,599 | $44,074 | 2021–2026 | 2 + 18 |
| DEMOCRACY ENGINE, LLC | $25,337 | $16,295 | $41,631 | 2021–2026 | 48 + 156 |
| UNITED AIRLINES | $2,993 | $32,472 | $35,465 | 2017–2025 | 5 + 102 |
| SOUTHWEST AIRLINES | $1,673 | $31,797 | $33,470 | 2018–2025 | 4 + 93 |
| YEE, MICHELLE | $2,900 | $18,600 | $21,500 | 2020–2026 | 1 + 6 |
| Google LLC | $2,802 | $15,541 | $18,343 | 2018–2026 | 24 + 93 |
| HOFFMAN, REID | $2,900 | $15,100 | $18,000 | 2020–2024 | 1 + 5 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $911 | $15,021 | $15,931 | 2021–2026 | 2 + 47 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $530 | $13,792 | $14,323 | 2018–2025 | 3 + 30 |
| DELTA AIRLINES | $633 | $12,800 | $13,432 | 2018–2025 | 2 + 35 |
| AMTRAK | $997 | $9,341 | $10,338 | 2018–2025 | 4 + 41 |
| ENTERPRISE RENT-A-CAR | $1,137 | $7,330 | $8,467 | 2020–2022 | 1 + 24 |
| BLUE, ALLEN | $2,900 | $5,155 | $8,055 | 2020–2022 | 1 + 2 |
| JETBLUE | $557 | $4,750 | $5,307 | 2018–2025 | 1 + 21 |
| OFFICE DEPOT | $560 | $4,292 | $4,852 | 2018–2024 | 2 + 43 |
| HUSTLE, INC. | $1,892 | $2,489 | $4,381 | 2018–2020 | 2 + 1 |
| CORCORAN CATERERS | $1,666 | $610 | $2,276 | 2017–2025 | 1 + 1 |
| FEDEX OFFICE | $42 | $2,182 | $2,224 | 2019–2026 | 1 + 23 |
| CHARLIE PALMER STEAK | $554 | $1,201 | $1,755 | 2017–2024 | 2 + 7 |
| SALAMANDER RESORT | $667 | $879 | $1,546 | 2017–2019 | 2 + 3 |
| THE UPS STORE | $944 | $505 | $1,449 | 2023–2026 | 2 + 8 |
| EXPEDIA | $166 | $1,173 | $1,339 | 2018–2019 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KS COMMITTEE | Role at NEVADANS FOR STEVEN HORSFORD | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||