connected via
WATKINS, NANCY H.
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$2,133,779
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | FRIENDS OF BILL POSEY paid | MIKE HARIDOPOLOS FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DATA TARGETING, INC. | $1,111,654 | $7,030 | $1,118,684 | 2017–2024 | 127 + 1 |
| VISA | $380,761 | $147,127 | $527,888 | 2017–2026 | 487 + 71 |
| ROBERT WATKINS & COMPANY, P.A. | $256,525 | $102,979 | $359,504 | 2017–2026 | 116 + 31 |
| CAPITOL HILL CLUB | $26,527 | $36,740 | $63,267 | 2017–2026 | 91 + 34 |
| FLORIDA DEPARTMENT OF STATE | $10,440 | $20,880 | $31,320 | 2018–2026 | 1 + 2 |
| ANEDOT | $25,628 | $1,134 | $26,762 | 2019–2026 | 312 + 12 |
| Escambia Federated Republican Women | $2,325 | $1,650 | $3,975 | 2019–2026 | 8 + 3 |
| CONGRESSIONAL INSTITUTE | $1,661 | $218 | $1,879 | 2024–2025 | 1 + 1 |
| American Dental Association | $250 | $250 | $500 | 2024–2024 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF BILL POSEY | Role at MIKE HARIDOPOLOS FOR CONGR… | Profile |
|---|---|---|---|
| WATKINS, NANCY H. | treasurer | treasurer | View → |