connected via
MARTIN, STEVEN
Connection map 25 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
1
shared officers
$1,989,561
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | FRIENDS OF GLENN THOMPSON paid | FRIENDS TO ELECT DR. GREG … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,295,294 | $37,091 | $1,332,385 | 2019–2026 | 338 + 34 |
| CFS COMPLIANCE | $182,004 | $36,277 | $218,281 | 2021–2026 | 95 + 89 |
| CAPITOL HILL CLUB | $80,896 | $47,097 | $127,993 | 2017–2026 | 181 + 91 |
| WinRed Technical Services, LLC | $36,021 | $52,252 | $88,273 | 2019–2026 | 465 + 271 |
| CAMPAIGN FINANCIAL SERVICES | $58,009 | $1,140 | $59,149 | 2019–2021 | 28 + 1 |
| AMERICAN AIRLINES | $29,646 | $23,088 | $52,734 | 2019–2026 | 89 + 98 |
| UNITED AIRLINES | $41,043 | $4,252 | $45,296 | 2020–2026 | 83 + 23 |
| SONOMA RESTAURANT | $10,835 | $802 | $11,637 | 2019–2025 | 2 + 2 |
| UNITED STATES POSTAL SERVICE | $6,057 | $2,398 | $8,455 | 2017–2024 | 27 + 11 |
| USPS | $2,909 | $5,397 | $8,306 | 2019–2026 | 15 + 27 |
| AMAZON | $4,871 | $2,296 | $7,167 | 2023–2026 | 7 + 15 |
| MARRIOTT | $5,749 | $537 | $6,286 | 2021–2026 | 11 + 2 |
| DEMOCRACY ENGINE, LLC | $141 | $4,194 | $4,335 | 2022–2026 | 10 + 47 |
| Carmine's Italian Restaurant | $2,137 | $1,127 | $3,264 | 2019–2026 | 2 + 2 |
| Uber Technologies, Inc. | $2,204 | $349 | $2,553 | 2022–2026 | 67 + 14 |
| WALMART | $205 | $2,138 | $2,343 | 2020–2026 | 1 + 25 |
| BILL.COM | $1,847 | $385 | $2,231 | 2023–2026 | 32 + 11 |
| THE CONGRESSIONAL CLUB | $1,325 | $500 | $1,825 | 2017–2026 | 3 + 1 |
| HILTON | $620 | $1,013 | $1,634 | 2020–2025 | 2 + 3 |
| SOUTHWEST AIRLINES | $458 | $1,012 | $1,470 | 2022–2026 | 3 + 6 |
| ALASKA AIR | $2,065 | -$597 | $1,467 | 2025–2026 | 5 + 5 |
| ZOOM | $507 | $601 | $1,109 | 2022–2026 | 3 + 9 |
| WE THE PIZZA | $311 | $300 | $611 | 2021–2026 | 3 + 3 |
| DOUBLETREE | $440 | $155 | $595 | 2024–2026 | 1 + 1 |
| PEX CARD | $84 | $79 | $163 | 2024–2026 | 7 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF GLENN THOMPSON | Role at FRIENDS TO ELECT DR. GREG … | Profile |
|---|---|---|---|
| MARTIN, STEVEN | treasurer | treasurer | View → |