connected via
MARTIN, STEVEN
Connection map 24 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
1
shared officers
$2,768,372
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | FRIENDS OF GLENN THOMPSON paid | FRIENDS OF DAVID SCHWEIKERT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,295,294 | $145,349 | $1,440,643 | 2019–2026 | 338 + 96 |
| CFS COMPLIANCE | $182,004 | $279,711 | $461,714 | 2021–2026 | 95 + 123 |
| CAMPAIGN FINANCIAL SERVICES | $58,009 | $138,863 | $196,872 | 2017–2021 | 28 + 39 |
| VENABLE LLP | $25,274 | $96,615 | $121,889 | 2018–2026 | 9 + 19 |
| CYGNAL | $8,000 | $105,300 | $113,300 | 2022–2025 | 1 + 7 |
| CAPITOL HILL CLUB | $80,896 | $26,307 | $107,203 | 2017–2026 | 181 + 72 |
| RUMBLEUP | $884 | $64,002 | $64,886 | 2020–2026 | 7 + 84 |
| NRCC | $50,000 | $2,000 | $52,000 | 2018–2018 | 1 + 1 |
| WinRed Technical Services, LLC | $36,021 | $11,877 | $47,898 | 2019–2026 | 465 + 197 |
| THE CONGRESSIONAL INSTITUTE | $31,229 | $10,112 | $41,340 | 2018–2026 | 17 + 10 |
| AMERICAN AIRLINES | $29,646 | $7,665 | $37,311 | 2018–2026 | 89 + 23 |
| USPS | $2,909 | $34,043 | $36,952 | 2017–2026 | 15 + 154 |
| UNITED STATES POSTAL SERVICE | $6,057 | $8,819 | $14,876 | 2017–2024 | 27 + 63 |
| THE CAPITAL GRILLE | $1,095 | $5,991 | $7,085 | 2023–2025 | 2 + 4 |
| DEMOCRACY ENGINE, LLC | $141 | $6,254 | $6,395 | 2022–2026 | 10 + 46 |
| GODADDY.COM | $2,798 | $2,615 | $5,414 | 2018–2026 | 26 + 19 |
| BILL.COM | $1,847 | $824 | $2,670 | 2023–2026 | 32 + 22 |
| SOUTHWEST AIRLINES | $458 | $1,855 | $2,313 | 2023–2025 | 3 + 8 |
| Uber Technologies, Inc. | $2,204 | $70 | $2,274 | 2022–2026 | 67 + 3 |
| DROPBOX | $1,087 | $810 | $1,897 | 2019–2026 | 54 + 15 |
| FRONTIER AIRLINES | $1,319 | $292 | $1,611 | 2023–2025 | 1 + 1 |
| ZOOM | $507 | $221 | $728 | 2022–2026 | 3 + 13 |
| WALMART | $205 | $510 | $716 | 2024–2025 | 1 + 3 |
| PEX CARD | $84 | $302 | $386 | 2023–2026 | 7 + 26 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FRIENDS OF GLENN THOMPSON | Role at FRIENDS OF DAVID SCHWEIKERT | Profile |
|---|---|---|---|
| MARTIN, STEVEN | treasurer | treasurer | View → |