connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$1,479,374
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | PEOPLE FOR BEN paid | ONE COUNTRY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $374,179 | $6,541 | $380,720 | 2017–2026 | 618 + 131 |
| MissionWired, Inc. | $306,875 | $20,000 | $326,875 | 2020–2025 | 36 + 2 |
| NGP VAN, Inc. (EveryAction) | $195,533 | $57,060 | $252,593 | 2020–2026 | 59 + 16 |
| PERKINS COIE | $219,681 | $488 | $220,169 | 2017–2022 | 37 + 1 |
| SCHIMANSKI & ASSOCIATES | $22,701 | $177,500 | $200,201 | 2019–2024 | 3 + 44 |
| UNITED STATES TREASURY | $37,393 | $29,169 | $66,562 | 2017–2022 | 21 + 1 |
| ELIAS LAW GROUP | $17,120 | $898 | $18,018 | 2022–2026 | 7 + 1 |
| PACTION DATA INC | $6,961 | $4,000 | $10,961 | 2020–2022 | 2 + 1 |
| INTUIT | $416 | $2,860 | $3,275 | 2020–2026 | 4 + 43 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PEOPLE FOR BEN | Role at ONE COUNTRY FUND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||