connected via
Mothership Strategies, LLC
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$1,936,831
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | PEOPLE FOR BEN paid | BLACK ECONOMIC ALLIANCE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $645,260 | $176,976 | $822,236 | 2025–2026 | 37 + 9 |
| ActBlue Technical Services, Inc. | $384,547 | $19,553 | $404,100 | 2017–2026 | 627 + 57 |
| NGP VAN, Inc. (EveryAction) | $225,361 | $49,832 | $275,193 | 2018–2026 | 62 + 9 |
| PERKINS COIE | $219,681 | $32,706 | $252,387 | 2017–2022 | 37 + 9 |
| BLUEBIRD TECHNOLOGIES LLC | $53,916 | $51,306 | $105,222 | 2026–2026 | 6 + 4 |
| ELIAS LAW GROUP | $18,086 | $11,912 | $29,998 | 2022–2026 | 9 + 16 |
| AMALGAMATED BANK | $17,513 | $3,998 | $21,511 | 2018–2026 | 165 + 62 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $13,910 | $1,203 | $15,113 | 2025–2026 | 5 + 1 |
| TATANGO | $8,200 | $2,873 | $11,073 | 2019–2026 | 5 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PEOPLE FOR BEN | Role at BLACK ECONOMIC ALLIANCE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||