Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$464,580
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | ROB WITTMAN FOR CONGRESS paid | TOTH FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ELECTION CFO | $181,567 | $28,218 | $209,785 | 2018–2026 | 84 + 11 |
| WinRed Technical Services, LLC | $122,513 | $14,160 | $136,673 | 2019–2026 | 160 + 14 |
| CMDI | $97,529 | $9,310 | $106,840 | 2019–2026 | 118 + 13 |
| GODADDY | $3,494 | $558 | $4,052 | 2019–2026 | 63 + 9 |
| USPS | $3,170 | $376 | $3,546 | 2017–2026 | 17 + 1 |
| AMAZON | $103 | $1,885 | $1,988 | 2024–2026 | 2 + 25 |
| U-HAUL | $634 | $693 | $1,327 | 2020–2026 | 4 + 5 |
| BILL.COM | $186 | $182 | $368 | 2025–2026 | 6 + 5 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ROB WITTMAN FOR CONGRESS | Role at TOTH FOR CONGRESS | Profile |
|---|---|---|---|
| MARSTON, CHRIS | treasurer | treasurer | View → |