Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$1,984,730
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | ROB WITTMAN FOR CONGRESS paid | RUDY FOR INDIANA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $36,373 | $767,933 | $804,306 | 2021–2026 | 58 + 45 |
| Internal Revenue Service | $368,632 | $3,288 | $371,920 | 2017–2026 | 154 + 1 |
| WinRed Technical Services, LLC | $122,513 | $230,376 | $352,889 | 2019–2026 | 160 + 95 |
| ELECTION CFO | $181,567 | $42,566 | $224,133 | 2018–2026 | 84 + 19 |
| CMDI | $97,529 | $97,448 | $194,978 | 2019–2026 | 118 + 89 |
| DEMOCRACY ENGINE, LLC | $7,877 | $10,585 | $18,462 | 2020–2026 | 83 + 99 |
| CASCADE STRATEGIES LLC | $5,000 | $10,000 | $15,000 | 2018–2023 | 1 + 1 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | $800 | $750 | $1,550 | 2022–2026 | 4 + 3 |
| ANEDOT | $861 | $85 | $946 | 2020–2024 | 16 + 4 |
| Forbright Bank | $218 | $330 | $548 | 2022–2024 | 10 + 20 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ROB WITTMAN FOR CONGRESS | Role at RUDY FOR INDIANA | Profile |
|---|---|---|---|
| MARSTON, CHRIS | treasurer | treasurer | View → |