connected via
KILGORE, PAUL
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$441,934
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | ANDY HARRIS FOR CONGRESS paid | ANDY BARR VICTORY COMMITTEE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $207,498 | $18,038 | $225,536 | 2017–2026 | 113 + 13 |
| ARISTOTLE INTERNATIONAL, INC. | $84,193 | $15,000 | $99,193 | 2017–2026 | 39 + 20 |
| ANEDOT | $84,173 | $3,405 | $87,578 | 2017–2026 | 777 + 4 |
| WinRed Technical Services, LLC | $21,628 | $772 | $22,400 | 2024–2026 | 76 + 6 |
| WinRed, LLC | $582 | $6,645 | $7,227 | 2020–2023 | 39 + 45 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ANDY HARRIS FOR CONGRESS | Role at ANDY BARR VICTORY COMMITTEE | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |