connected via
NGP VAN, Inc. (EveryAction)
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$356,115
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MARTIN HEINRICH FOR SENATE paid | COLORADANS FOR KERRY DONOVAN paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $220,069 | $43,000 | $263,069 | 2017–2026 | 28 + 25 |
| DELIVER STRATEGIES, LLC | $29,119 | $15,000 | $44,119 | 2021–2024 | 4 + 1 |
| VERIZON WIRELESS | $26,618 | $1,834 | $28,451 | 2017–2026 | 214 + 10 |
| UNITED AIRLINES | $11,978 | $903 | $12,882 | 2021–2023 | 17 + 3 |
| FISERV FORUM | $3,462 | $1,324 | $4,786 | 2021–2026 | 23 + 6 |
| THE UPS STORE | $55 | $1,738 | $1,793 | 2021–2022 | 3 + 59 |
| BUDGET RENT A CAR | $469 | $330 | $799 | 2017–2021 | 1 + 1 |
| TARGET | $54 | $163 | $217 | 2020–2021 | 1 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARTIN HEINRICH FOR SENATE | Role at COLORADANS FOR KERRY DONOVAN | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||