connected via
SOUTHWEST AIRLINES
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$147,872
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | GIVING WILLINGLY EMPOWERIN… paid | UNITED RURAL DEMOCRATS OF … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOUTHWEST AIRLINES | $43,219 | $234 | $43,453 | 2017–2026 | 230 + 1 |
| NGP VAN, Inc. (EveryAction) | $22,172 | $12,836 | $35,007 | 2017–2026 | 29 + 9 |
| STAPLES | $33,863 | $22 | $33,885 | 2017–2026 | 132 + 1 |
| UNITED AIRLINES | $16,134 | $414 | $16,548 | 2017–2026 | 84 + 1 |
| STARBUCKS | $8,466 | $41 | $8,507 | 2019–2026 | 134 + 4 |
| OFFICE MAX | $5,189 | $31 | $5,221 | 2020–2023 | 17 + 2 |
| DOORDASH | $2,490 | $421 | $2,912 | 2019–2026 | 41 + 12 |
| AMTRAK | $820 | $166 | $986 | 2018–2024 | 8 + 1 |
| HOLIDAY INN | $208 | $276 | $483 | 2019–2022 | 2 + 2 |
| 7-Eleven | $213 | $196 | $409 | 2022–2022 | 3 + 15 |
| HAMPTON INN | $137 | $149 | $286 | 2020–2022 | 1 + 1 |
| Papa John's | $118 | $57 | $174 | 2017–2022 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GIVING WILLINGLY EMPOWERIN… | Role at UNITED RURAL DEMOCRATS OF … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||