connected via
NGP VAN, Inc. (EveryAction)
Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$1,772,543
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | GIVING WILLINGLY EMPOWERIN… paid | ILHAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $22,172 | $684,826 | $706,998 | 2017–2026 | 29 + 210 |
| EVANS & KATZ LLC | $63,967 | $175,919 | $239,886 | 2017–2022 | 68 + 37 |
| KATZ COMPLIANCE | $36,644 | $197,175 | $233,819 | 2023–2026 | 40 + 40 |
| DELTA AIRLINES | $2,730 | $192,743 | $195,473 | 2017–2026 | 7 + 373 |
| HOTELS.COM | $78,995 | $10,397 | $89,391 | 2017–2026 | 247 + 17 |
| UNITED AIRLINES | $16,020 | $40,683 | $56,703 | 2017–2026 | 82 + 110 |
| SOUTHWEST AIRLINES | $43,078 | $10,276 | $53,354 | 2017–2026 | 229 + 23 |
| BEST BUY | $15,187 | $7,599 | $22,786 | 2018–2026 | 78 + 32 |
| CAPITAL ONE ARENA | $10,796 | $9,287 | $20,083 | 2018–2026 | 7 + 5 |
| UBER EATS | $17,548 | $2,355 | $19,903 | 2020–2026 | 337 + 30 |
| AMERICAN AIRLINES | $1,587 | $16,844 | $18,431 | 2018–2025 | 5 + 48 |
| COMCAST | $515 | $16,511 | $17,026 | 2018–2026 | 2 + 35 |
| AMTRAK | $820 | $11,736 | $12,556 | 2018–2026 | 8 + 33 |
| AMALGAMATED BANK | $1,135 | $11,030 | $12,165 | 2020–2026 | 29 + 65 |
| OFFICE MAX | $5,189 | $4,600 | $9,790 | 2018–2026 | 17 + 33 |
| FIRST DATA | $9,209 | $377 | $9,585 | 2017–2022 | 204 + 18 |
| FIRST BANK MERCHANT SERVICES | $9,032 | $446 | $9,478 | 2019–2026 | 121 + 24 |
| STARBUCKS | $8,166 | $475 | $8,641 | 2019–2025 | 131 + 23 |
| APPLE STORE | $1,244 | $7,097 | $8,341 | 2017–2024 | 7 + 6 |
| DOORDASH | $1,841 | $6,028 | $7,869 | 2019–2026 | 33 + 87 |
| MARRIOTT HOTELS | $1,304 | $5,916 | $7,220 | 2019–2025 | 9 + 16 |
| LYFT | $960 | $3,285 | $4,245 | 2019–2026 | 26 + 102 |
| FRONTIER AIRLINES | $1,646 | $890 | $2,535 | 2019–2025 | 3 + 3 |
| Walgreens | $1,150 | $310 | $1,459 | 2019–2025 | 8 + 2 |
| Domino's Pizza | $482 | $927 | $1,409 | 2018–2026 | 9 + 7 |
| INSTACART | $828 | $297 | $1,125 | 2019–2024 | 11 + 6 |
| HOME DEPOT | $280 | $538 | $818 | 2021–2024 | 2 + 6 |
| Party City | $358 | $265 | $623 | 2019–2024 | 2 + 1 |
| HOLIDAY INN | $208 | $221 | $428 | 2019–2024 | 2 + 2 |
| Papa John's | $118 | $285 | $403 | 2017–2018 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GIVING WILLINGLY EMPOWERIN… | Role at ILHAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||