connected via
ActBlue Technical Services, Inc.
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$1,616,206
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | KLOBUCHAR FOR MINNESOTA paid | C6 PROJECT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $493,221 | $1,589 | $494,811 | 2017–2026 | 660 + 76 |
| NGP VAN, Inc. (EveryAction) | $413,523 | $11,141 | $424,663 | 2017–2026 | 100 + 3 |
| MBA CONSULTING GROUP | $356,666 | $15,117 | $371,783 | 2021–2026 | 39 + 8 |
| ELIAS LAW GROUP | $208,634 | $602 | $209,236 | 2021–2026 | 47 + 2 |
| PERKINS COIE | $70,852 | $5,025 | $75,876 | 2017–2021 | 33 + 4 |
| AMALGAMATED BANK | $39,807 | $31 | $39,837 | 2017–2026 | 119 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KLOBUCHAR FOR MINNESOTA | Role at C6 PROJECT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||