connected via
CARDMEMBER SERVICE
Connection map 31 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
0
shared officers
$7,819,991
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | KLOBUCHAR FOR MINNESOTA paid | TINA SMITH FOR MINNESOTA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CARDMEMBER SERVICE | $1,472,710 | $194,179 | $1,666,889 | 2017–2025 | 142 + 25 |
| ActBlue Technical Services, Inc. | $490,318 | $479,098 | $969,416 | 2017–2025 | 655 + 528 |
| NGP VAN, Inc. (EveryAction) | $389,709 | $343,700 | $733,408 | 2017–2025 | 98 + 52 |
| RWT PRODUCTION LLC | $514,821 | $116,923 | $631,744 | 2023–2025 | 20 + 17 |
| SEVEN CORNERS PRINTING | $305,217 | $316,384 | $621,601 | 2017–2025 | 101 + 33 |
| Internal Revenue Service | $481,789 | $36,075 | $517,864 | 2017–2025 | 99 + 38 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $137,224 | $213,121 | $350,344 | 2018–2024 | 16 + 8 |
| RUN THE WORLD DIGITAL | $45,384 | $302,750 | $348,134 | 2018–2020 | 1 + 36 |
| American Express Company | $110,908 | $162,995 | $273,903 | 2017–2025 | 162 + 79 |
| PERKINS COIE | $70,852 | $154,998 | $225,850 | 2017–2021 | 33 + 35 |
| TRILOGY INTERACTIVE LLC | $54,160 | $164,211 | $218,370 | 2017–2022 | 29 + 17 |
| IMPACT PRINTING | $159,934 | $58,350 | $218,284 | 2018–2024 | 5 + 11 |
| ELIAS LAW GROUP | $132,279 | $64,618 | $196,897 | 2021–2025 | 42 + 45 |
| PUBLIC STORAGE | $146,046 | $48,185 | $194,231 | 2017–2025 | 371 + 130 |
| ENGAGEUSA | $1,500 | $147,275 | $148,775 | 2018–2025 | 1 + 130 |
| EMILY'S LIST | $25,518 | $86,067 | $111,586 | 2017–2023 | 23 + 11 |
| CLEAR CHANNEL OUTDOOR | $36,687 | $45,417 | $82,105 | 2020–2024 | 2 + 2 |
| HEALTHPARTNERS | $716 | $79,616 | $80,332 | 2017–2021 | 2 + 28 |
| USPS | $26,113 | $41,291 | $67,404 | 2018–2025 | 609 + 952 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $21,879 | $27,496 | $49,375 | 2018–2024 | 6 + 6 |
| UPS | $35,721 | $468 | $36,188 | 2017–2022 | 116 + 12 |
| MissionWired, Inc. | $10,500 | $15,000 | $25,500 | 2017–2019 | 3 + 1 |
| LEXISNEXIS | $8,610 | $4,287 | $12,897 | 2018–2022 | 27 + 15 |
| INTUIT | $6,939 | $4,945 | $11,883 | 2018–2025 | 25 + 71 |
| TVEYES, INC. | $7,200 | $3,900 | $11,100 | 2019–2024 | 2 + 1 |
| CAPITAL ONE | $7,999 | $656 | $8,655 | 2017–2024 | 7 + 2 |
| AMERICAN AIRLINES | $0 | $2,726 | $2,726 | 2017–2018 | 1 + 9 |
| PARAGON PAYMENT SOLUTIONS | $1,601 | $500 | $2,100 | 2021–2024 | 17 + 15 |
| JSTREETPAC | $770 | $243 | $1,012 | 2020–2024 | 24 + 4 |
| BANK OF AMERICA | $474 | $443 | $917 | 2017–2024 | 4 + 1 |
| WILMERHALE | $250 | $250 | $500 | 2017–2018 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KLOBUCHAR FOR MINNESOTA | Role at TINA SMITH FOR MINNESOTA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||