Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$1,777,590
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | KLOBUCHAR FOR MINNESOTA paid | MATT REEL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RAPID RETURNS | $1,277,020 | $771 | $1,277,791 | 2017–2018 | 25 + 2 |
| NGP VAN, Inc. (EveryAction) | $389,709 | $5,045 | $394,754 | 2017–2025 | 98 + 5 |
| RUN THE WORLD DIGITAL | $45,384 | $26,063 | $71,447 | 2018–2020 | 1 + 6 |
| USPS | $28,436 | $2,303 | $30,739 | 2018–2026 | 656 + 1 |
| NATIONAL DEMOCRATIC CLUB | $960 | $1,899 | $2,860 | 2018–2018 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KLOBUCHAR FOR MINNESOTA | Role at MATT REEL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||