connected via
MissionWired, Inc.
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$26,188,837
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | GET STUFF DONE paid | CATHERINE CORTEZ MASTO FOR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $1,589,578 | $6,705,743 | $8,295,320 | 2017–2026 | 42 + 142 |
| PAYROLL DATA PROCESSING | $1,974,535 | $5,117,306 | $7,091,841 | 2017–2026 | 93 + 424 |
| ActBlue Technical Services, Inc. | $798,764 | $1,993,966 | $2,792,730 | 2017–2026 | 153 + 645 |
| American Express Company | $509,093 | $2,189,120 | $2,698,213 | 2017–2026 | 72 + 108 |
| PROLIST, INC. | $573,351 | $1,514,693 | $2,088,045 | 2017–2022 | 11 + 31 |
| CHS MAILING, INC. | $269,213 | $509,222 | $778,434 | 2017–2023 | 20 + 46 |
| NGP VAN, Inc. (EveryAction) | $110,730 | $284,181 | $394,911 | 2017–2026 | 57 + 52 |
| MBA CONSULTING GROUP | $14,856 | $377,960 | $392,816 | 2017–2025 | 22 + 65 |
| EMILY'S LIST | $141,372 | $183,147 | $324,519 | 2017–2022 | 18 + 39 |
| NAMES IN THE NEWS | $108,558 | $196,802 | $305,360 | 2017–2026 | 9 + 27 |
| PERKINS COIE | $158,342 | $88,694 | $247,036 | 2017–2021 | 22 + 37 |
| BETH FOSTER CONSULTANTS LLC | $133,000 | $61,000 | $194,000 | 2017–2019 | 20 + 18 |
| BIG SKY COPYWRITING, INC. | $32,500 | $118,500 | $151,000 | 2017–2026 | 17 + 63 |
| Internal Revenue Service | $62,291 | $54,397 | $116,688 | 2017–2025 | 8 + 7 |
| FIRST DATA MERCHANT SERVICES | $52,878 | $62,118 | $114,995 | 2017–2026 | 134 + 200 |
| AMALGAMATED BANK | $30,936 | $78,791 | $109,727 | 2017–2026 | 112 + 172 |
| VERIZON WIRELESS | $8,483 | $9,961 | $18,445 | 2017–2026 | 17 + 107 |
| INFOGROUP | $10,195 | $6,400 | $16,594 | 2017–2019 | 10 + 24 |
| UNITED STATES POSTAL SERVICE | $1,086 | $12,940 | $14,026 | 2017–2026 | 29 + 496 |
| VOTESANE PAC | $4,615 | $7,253 | $11,868 | 2017–2022 | 23 + 25 |
| INTUIT | $855 | $9,600 | $10,455 | 2017–2026 | 4 + 46 |
| JSTREETPAC | $2,506 | $7,576 | $10,082 | 2018–2022 | 14 + 84 |
| LEXISNEXIS | $6,712 | $705 | $7,417 | 2017–2019 | 16 + 2 |
| AUTHORIZE.NET | $1,635 | $2,680 | $4,314 | 2017–2026 | 34 + 107 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GET STUFF DONE | Role at CATHERINE CORTEZ MASTO FOR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||