Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$25,593,570
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | BOB CASEY FOR SENATE INC paid | BOLLIER FOR KANSAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GPS IMPACT | $9,368,129 | $3,528,420 | $12,896,549 | 2018–2024 | 118 + 19 |
| PAYROLL DATA PROCESSING | $4,512,324 | $1,204,743 | $5,717,067 | 2018–2026 | 381 + 66 |
| ActBlue Technical Services, Inc. | $1,628,940 | $836,437 | $2,465,377 | 2017–2024 | 515 + 121 |
| American Express Company | $1,264,312 | $13,147 | $1,277,459 | 2017–2026 | 121 + 1 |
| MissionWired, Inc. | $753,277 | $25,000 | $778,277 | 2017–2020 | 42 + 1 |
| MBA CONSULTING GROUP | $574,216 | $170,899 | $745,115 | 2018–2026 | 99 + 19 |
| NGP VAN, Inc. (EveryAction) | $549,746 | $40,690 | $590,436 | 2017–2026 | 77 + 28 |
| VON NIDA CONSULTING | $245,282 | $69,000 | $314,282 | 2020–2025 | 22 + 10 |
| PERKINS COIE | $140,827 | $100,025 | $240,851 | 2017–2021 | 45 + 14 |
| DELIVER STRATEGIES, LLC | $43,953 | $182,435 | $226,388 | 2018–2024 | 7 + 3 |
| CLARKE & SAMPSON | $96,595 | $15,317 | $111,912 | 2018–2024 | 9 + 1 |
| DEMOCRACY ENGINE, LLC | $58,659 | $16,611 | $75,270 | 2018–2024 | 287 + 79 |
| AMALGAMATED BANK | $46,515 | $14,949 | $61,464 | 2018–2026 | 105 + 36 |
| FIRST DATA MERCHANT SERVICES | $31,904 | $16,867 | $48,771 | 2018–2025 | 111 + 19 |
| VERIZON WIRELESS | $29,109 | $710 | $29,819 | 2017–2025 | 102 + 12 |
| JSTREETPAC | $5,768 | $2,604 | $8,372 | 2020–2024 | 73 + 7 |
| UNITED AIRLINES | $0 | $2,231 | $2,231 | 2017–2020 | 2 + 6 |
| DSCC | $1,250 | $300 | $1,550 | 2017–2021 | 5 + 1 |
| STAPLES | $0 | $1,325 | $1,325 | 2017–2020 | 1 + 10 |
| INTUIT | $894 | $160 | $1,054 | 2018–2025 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BOB CASEY FOR SENATE INC | Role at BOLLIER FOR KANSAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||